| ORDER FORM | |||||||||||||||||||||
| PKG. | RATE PER PACK (M.R.P.) | ORDER QTY. | AMT. | ||||||||||||||||||
| PEANUTS | |||||||||||||||||||||
| Coated | |||||||||||||||||||||
| Chocolate, Caramel | 140 gm | Vacc | 26.00 |
|
|||||||||||||||||
| * | 70 gm | Vacc | 15.00 | ||||||||||||||||||
| Masala, Black Pepper, | 140 gm | Vacc | 23.00 | ||||||||||||||||||
| Garlic & Spicy Garlic | 70 gm | Vacc | 12.00 | ||||||||||||||||||
| SPLITS (2 PCS) | |||||||||||||||||||||
| of all aboe varieties | 100 gm | Vacc | 12.00 | ||||||||||||||||||
| 1 kg | plain | 90.00 | |||||||||||||||||||
| Salted - Roasted | |||||||||||||||||||||
| Classic- Salted | 200 gm | Vacc | 25.00 | ||||||||||||||||||
| (without skin) | 70 gm | Vacc | 12.00 | ||||||||||||||||||
| 1 kg | plain | 105.00 | |||||||||||||||||||
| Bharuchi- Premium | 200 gm | Vacc | 25.00 | ||||||||||||||||||
| (without skin) | 100 gm | Vacc | 15.00 | ||||||||||||||||||
| Bharuchi Supreme | 500 gm | Vacc | 52.00 | ||||||||||||||||||
| (with skin) | 200 gm | Vacc | 22.00 | ||||||||||||||||||
| 100 gm | Vacc | 12.00 | |||||||||||||||||||
| Plain Roasted (w/o Salt) | |||||||||||||||||||||
| Classic -Ekadashi | 200 gm | Vacc | 23.00 | ||||||||||||||||||
| 1 kg | plain | 95.00 | |||||||||||||||||||
| White - Ekadashi | 200 gm | Vacc | 21.00 | ||||||||||||||||||
| 1 kg | plain | 90.00 | |||||||||||||||||||
| Small Packs (Choc, Caramel, | |||||||||||||||||||||
| Wholes | 30gms | 5.00 | |||||||||||||||||||
| Splits (2 pcs) | 25 gms | 4.00 | |||||||||||||||||||
| CHANA | |||||||||||||||||||||
| Premium Packing | |||||||||||||||||||||
| Chocolate | 140 gm | Vacc | 26.00 | ||||||||||||||||||
| 70 gm | Vacc | 15.00 | |||||||||||||||||||
| Masala, Black Pepper, & | 140 gm | Vacc | 24.00 | ||||||||||||||||||
| Classic- Salted | 70 gm | Vacc | 13.00 | ||||||||||||||||||
| Gud Chana (Jaggery coated) & White - Dry Salted Chana. | 140 gm | Vacc | 23.00 | ||||||||||||||||||
| 70 gm | Vacc | 12.00 | |||||||||||||||||||
| Black- Dry Salted (With Skin) | 140 gm | Vacc | 21.00 | ||||||||||||||||||
| 70 gm | Vacc | 11.00 | |||||||||||||||||||
| Economy Packing | |||||||||||||||||||||
| White (Without Sin) | 200 gm | plain | 22.00 | ||||||||||||||||||
| (Salted & Plain Roasted) | 180 gm | Vacc | 22.00 | ||||||||||||||||||
| Black (With Skin) | 200 gm | plain | 19.00 | ||||||||||||||||||
| (Salted & Plain Roasted) | 180 gm | Vacc | 19.00 | ||||||||||||||||||
| DRY-FRUITS (Coated) | |||||||||||||||||||||
| Cashew Nuts (Kaju) | |||||||||||||||||||||
| Black Pepper. | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| Masala Coated. | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| Classic Salted. | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| Almonds (Badam) | |||||||||||||||||||||
| Chocolate Coated. | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| Dry Roasted Slated | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| Honey Roased | 70 gms | Vacc | 45.00 | ||||||||||||||||||
| TOTAL AMT : Rs. | |||||||||||||||||||||
|
|
|||||||||||||||||||||
|
PAYMENT DETAILS Details : Amount : Terms & Conditions : 1. Payment : (a) Can be sent by Demand Draft, payable at Bharuch. (b) Local Cheque can be deposited in any HDFC Bank in you city, in our A/c No. 0682000001312. (c) Foreign Payments, will have to be sent by Demand Draft. 2. Min. Order Qty : The order qty should be such that the billing is of Min. Rs. 500 /- , for smaller quantities, the courier charges will be charged extra. (in such case also, the order should not be less than Rs. 250 /-, 3. Delivary : (a) Free delivary will be made by Courier, in any Indian City, subject to the above minimum order condition. (b) For countries other than India, courier charges will be charged extra as per actuals. (foreign buyers are requested to send us the Qty requirement, on the basis of which, we can inform you the courier charges.) 4. Delivary Period : 10-12 days, from the date of reciept of Payment. |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||